Final results
Mitch Bullen and Geoff Straub were joint Club Champions for 2008 after finishing on equal points. Mitch Sozou finished in third place.
Dave Jenner and Reece O’Hara were joint B grade winners with Peter Creagan in third.
Gillian Backhouse was the winner of C grade with Cody Burton and Angus Swan finishing in equal second place.
Program
The Championships were held over 6 rounds between May and September, featuring 2 road races, time trials, and criteriums:
| Race | Date | Event | Distance | Location |
|---|---|---|---|---|
| 1 | Sat 10 May | Road Race | 30km | Long Swamp Road |
| 2 | Sat 31 May | Criterium | Traffic Ed Centre | |
| 3 | Sat 21 June | Time Trial | 15km | Dangarsleigh Road |
| 4 | Sat 16 Aug | Road Race | 30km | Dangarsleigh Road |
| 5 | Sat 30 Aug | Time Trial | 20km | Dangarsleigh Road |
| 6 | Sat 13 Sept | Criterium | Traffic Ed Centre |
Results
A grade:
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|
| 1st | SOZOU Mitch | BULLEN Mitch | STRAUB Geoff | STRAUB Geoff | HOULT Mick | BULLEN Mitch |
| 2nd | STRAUB Geoff | STRAUB Geoff | BULLEN Mitch | BULLEN Mitch | MACIVER Col | STRAUB Geoff |
| 3rd | KIRK Andrew | MIKKELSEN Ole | MUNDAY Dave | KIRK Andrew | SOZOU Mitch | HOULT Mick |
| 4th | MUNDAY Dave | MUNDAY Dave | MCMILLAN Pat | MUNDAY Dave | MUNDAY Dave | SOZOU Mitch |
| 5th | MCMILLAN Pat | MYHILL Nick | SOZOU Mitch | MACIVER Col | MCMILLAN Pat | MUNDAY Dave |
B grade:
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|
| 1st | OHARA Reece | CREAGAN Peter | OHARA Reece | JENNER Dave | JENNER Dave | JENNER Dave |
| 2nd | PAUL Simon | SOZOU Mick | CREAGAN Peter | CREAGAN Peter | OHARA Reece | OHARA Reece |
| 3rd | MCDONALD Ken | OHARA Reece | JENNER Dave | BUXTON Bruce | BUXTON Bruce | CREAGAN Peter |
| 4th | KELLER Wilfried | JENNER Dave | SOZOU Mick | MURISON Bob | CREAGAN Peter | BUXTON Bruce |
| 5th | BUXTON Bruce | KELLER Wilfried | MCDONALD Ken | KELLER Wilfried | MURISON Bob | MURISON Bob |
C grade:
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|
| 1st | BACKHOUSE Gillian | MIKKELSEN Lasse | BACKHOUSE Gillian | BACKHOUSE Gillian | BURTON Cody | SWAN Angus |
| 2nd | MIKKELSEN Lasse | BACKHOUSE Gillian | McPHIE Rogan | BURTON Cody | SWAN Angus | MIKKELSEN Lasse |
| 3rd | ALLEN Geoff | SWAN Angus | BURTON Cody | SWAN Angus | BURTON Cody | |
| 4th | BURTON Cody | BURTON Cody | SWAN Angus | MCMILLAN Karlee | BACKHOUSE Gillian | |
| 5th | BENTLEY John | MIKKELSEN Lasse | BURTON Kirk | McPHIE Rogan |
Final pointscore
A grade:
| Rider | Points |
|---|---|
| BULLEN Mitch | 18 |
| STRAUB Geoff | 18 |
| SOZOU Mitch | 11 |
| MUNDAY Dave | 9 |
| HOULT Mick | 8 |
| KIRK Andrew | 6 |
| MACIVER Col | 5 |
| MCMILLAN Pat | 4 |
| MIKKELSEN Ole | 3 |
| MYHILL Nick | 1 |
B grade:
| Rider | Points |
|---|---|
| JENNER Dave | 18 |
| OHARA Reece | 18 |
| CREAGAN Peter | 16 |
| BUXTON Bruce | 9 |
| SOZOU Mick | 6 |
| KELLER Wilfried | 4 |
| MCDONALD Ken | 4 |
| MURISON Bob | 4 |
| PAUL Simon | 4 |
C grade:
| Rider | Points |
|---|---|
| BACKHOUSE Gillian | 19 |
| BURTON Cody | 15 |
| SWAN Angus | 15 |
| MIKKELSEN Lasse | 14 |
| McPHIE Rogan | 5 |
| ALLEN Geoff | 3 |
| MCMILLAN Karlee | 2 |
| BENTLEY John | 1 |
| BURTON Kirk | 1 |
Rules
- Points were awarded to the first 5 place getters in each race (5 for first down to 1 for fifth).
- The final standings were determined by each rider’s four best performances.
- To qualify, riders needed to compete in at least one of each event type (road race, time trial, and criterium).