Seniors rode a 30 km race on Dangarsleigh Road on Saturday. Col Maciver came home in first place from a very impressive Mitch Sozou, with Andrew Kirk on his new Argon18 in third place (it has to be said that Kirky joined the race at the 1km mark rather than the traditional departure point of the starting line!).
Col also recorded the fastest time, working well with Mick Hoult.
Full results were:
| Place | Rider | Start time | Race Time |
|---|---|---|---|
| 1 | Colin Maciver | 3m 00s | 46m 20s |
| 2 | Mitch Sozou | 1m 00s | 48m 20s |
| 3 | Andrew Kirk | 2m 00s | 47m 20s |
| 4 | Mick Hoult | 3m 00s | 46m 31s |
| 5 | Dave Jenner | 30s | 49m 33s |
| 6 | Wilfried Keller | 30s | 49m 33s |
| 7 | Bruce Buxton | GO | 50m 03s |
| 8 | Peter Creagan | 30s | 49m 33s |
| 9 | Ken McDonald | 30s | 49m 50s |
| 10 | Pat Ainsworth | 1m 00s | 49m 46s |
| 11 | Michael Sozou | GO | 51m 01s |
| 12 | Rob Tindale | 2m 00s | 49m 15s |
| 13 | Tim Dunn | GO | 51m 44s |
| 14 | Lachlan McPhie | 1m 00s | 51m 17s |
| 15 | Bob Murison | 30s | 53m00s |
| DNF | Ole Mikkelsen | 3m 00s | |
| DNF | Bill Mara | 2m 00s | |
| DNF | Charles Russell | 30s | |
| DNF | Gary Sisson | GO | |
| DNF | Al OHara | GO |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment