Club racing on saturday featured a 20km time trial on Dangarsleigh Road. Conditions were as usual windy, with a northerly providing good assistance on the way out but not helping at all in the second half of the race.
Mitch Bullen rode strongly on the return journey, winning in a time of 31:51, just ahead of Col Maciver (32:10), with Andrew Kirk in third place (32:50).
Other good performances came from Dave Jenner who is starting to show the benefits of an increased power to weight ratio, and Angus Swan who improved on his previous best for this course by almost 3 minutes.
But after adjusting for age John Bentley (who turned 83 earlier in the week) had the ride of the day.
Full results were as follows:
| Place | Name | Start | Finish Time | Race Time |
|---|---|---|---|---|
| 1 | Mitch Bullen | 07:00 | 38:51 | 31:51 |
| 2 | Colin Maciver | 06:30 | 38:40 | 32:10 |
| 3 | Andrew Kirk | 06:00 | 38:50 | 32:50 |
| 4 | Peter Wilkinson | 05:30 | 38:38 | 33:08 |
| 5 | Andrew Swan | 04:30 | 37:46 | 33:16 |
| 6 | Pat Ainsworth | 05:00 | 38:50 | 33:50 |
| 7 | Peter Creagan | 04:00 | 39:04 | 35:04 |
| 8 | Dave Jenner | 03:30 | 38:51 | 35:21 |
| 9 | Ken McDonald | 02:30 | 38:45 | 36:15 |
| 10 | Mick Sozou | 02:00 | 39:05 | 37:05 |
| 11 | Wilfried Keller | 03:00 | 40:27 | 37:27 |
| 12 | Jason Blanch | 07:30 | 45:06 | 37:36 |
| 13 | Angus Swan | 01:00 | 39:09 | 38:09 |
| 14 | Geoff Allen | 00:30 | 42:25 | 41:55 |
| 15 | Martin Atkinson | 01:30 | 45:56 | 44:26 |
| 16 | John Bentley | 00:00 | 59:24 | 59:24 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment