Armidale Cycling Club

News from Armidale’s premier cycling club

Armidale Cycling Club header image 2

Senior Road Race - 14 March 2009

March 15th, 2009 · No Comments

A 30km handicap road race held on Dangarsleigh Road on Satuday, featuring fast times with a good handicap resulting in a close finish.

The race was won by handicap specialist Bob Murison with his partner Kenny McDonald (Drapac-Porsche) in second place. They rode an excellent race, finishing just ahead of a rapidly gaining bunch led by Nick Myhill.

This group in turn was just ahead of the scratch riders, with Mick Hoult recording fastest time of the day (45:31).

First timers Ashley Saint and Dave Rubie both rode good races, and by all accounts enjoyed themselves.

Full results were as follows:

Place Rider Start time Finish time Race time Speed
1 MURISON Bob 05:00 55:48 50:48 35.4
2 MCDONALD Ken 05:00 55:49 50:49 35.4
3 MYHILL Nick 08:00 55:50 47:50 37.6
4 AINSWORTH Pat 08:00 55:51 47:51 37.6
5 MARA Bill 08:00 55:52 47:52 37.6
6 SWAN Andrew 08:00 55:53 47:53 37.6
7 JENNER Dave 06:30 55:54 49:24 36.4
8 MCPHIE Lachie 06:30 55:55 49:25 36.4
9 SAINT Ashley 05:00 56:30 51:30 35.0
10 HOULT Mick 11:00 56:31 45:31 39.6
11 KIRK Andrew 10:00 56:32 46:32 38.7
12 OHARA Reece 08:00 56:33 48:33 37.1
13 SCOTT-HAMILTON John 10:00 56:34 46:34 38.7
14 BULLEN Mitch 11:00 56:36 45:36 39.6
15 SOZOU Mitch 11:00 56:37 45:37 39.6
16 MUNDAY Dave 11:00 56:38 45:38 39.6
17 PHILLIPS Ray 00:00 56:41 56:41 31.8
18 RUBIE Dave 00:00 56:43 56:43 31.8
19 OHARA Al 01:30 56:53 55:23 32.5
20 SISSON Gary 05:00 57:12 52:12 34.5
21 SWAN Angus 04:00 57:13 53:13 33.8
22 BURTON Craig 04:00 57:13 53:13 33.8
23 ALLEN Geoff 00:00 57:14 57:14 31.5
24 OHARA Kyle 01:30 58:15 56:45 31.7
25 WILKINSON Peter 09:30 59:00 49:30 36.3
26 RUSSELL Chikka 01:30 59:30 58:00 31.0
27 MACIVER Col 09:30 DNF DNF DNF

Tags: Results · Seniors

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment