Armidale Cycling Club

News from Armidale’s premier cycling club

Armidale Cycling Club header image 2

Race results - 4 April 2009

April 7th, 2009 · No Comments

Saturday 4 April proved to be a good day for riding, with overcast conditions and no wind to speak of.

Juniors started with their usual time trial and there were some fast times from the usual suspects, including Cody Burton (1:51), Ben Castle (1:53), and Angus Swan (1:47). There were also excellent times from newcomers Jo Benham (1:55) and Dean Burke (2.00 flat). Of course as seniors, they have to break 1:30 before they get a shirt!

Kirk Burton, Sam Jenner, Adam Burke and Ben and Keiran Sullivan also rode well and posted good times.

Next up was a five lap handicap, won by Kirk Burton from Jo Benham. The scratch group failed to make any impression on the other groups in this race, but they showed their style in the final event for the day, a missing-out race. The final lap came down to a contest between Angus and Cody, with the final result too close to call.

Seniors then competed in a 30km handicap race on Dangarsleigh Road, with Bullo doing a good job on the handicap ensuring another tight finish involving a number of riders.

John Scott-Hamilton again rode very well, leaving his starting companions behind before joining up with Col Maciver and Rob Tindale just after the turn around, before picking up Bill Mara’s group at the monument.

By the time they reached Peterson’s they had swallowed up the leading groups ensuring a bunch finish, which was won by Col Maciver, with John second, and Phil Thomas third.

While the scratch bunch didn’t catch the leaders, they weren’t far behind, with Mitch Sozou getting the fastest time of 44:48.

Full results below:

Place Rider Start time Finish time Race time Speed
1 MACIVER Col 04:00 50:25.0 46:25.0 38.8
2 SCOTT-HAMILTON John 05:00 50:26.0 45:26.0 39.6
3 THOMAS Phil 01:00 50:26.5 49:26.5 36.4
4 CREAGAN Peter 02:00 50:26.8 48:26.8 37.2
5 MYHILL Nick 02:00 50:26.9 48:26.9 37.2
6 KELLER Wilfried 02:00 50:27.1 48:27.1 37.2
7 JENNER Dave 03:00 50:27.3 47:27.3 37.9
8 MURISON Bob 02:00 50:27.5 48:27.5 37.2
9 BURTON Craig 01:00 50:27.7 49:27.7 36.4
10 SWAN Angus 03:00 50:29.0 47:29.0 37.9
11 TINDALE Rob 04:00 50:29.6 46:29.6 38.7
12 SWAN Andrew 03:00 50:30.0 47:30.0 37.9
13 MARA Bill 03:00 50:32.0 47:32.0 37.9
14 SOUZOU Mitch 06:00 50:48.0 44:48.0 40.2
15 BULLEN Mitch 06:00 51:39.0 45:39.0 39.4
16 KIRK Andrew 06:00 52:12.0 46:12.0 39.0
17 MCMILLAN Pat 05:00 52:13.0 47:13.0 38.1
18 BURTON Cody 03:00 52:14.0 49:14.0 36.6
19 OHARA Al 01:00 53:04.0 52:04.0 34.6
20 RUBIE Dave 01:00 53:42.0 52:42.0 34.2
21 AINSWORTH Pat 05:00 53:52.0 48:52.0 36.8
22 RUSSELL Chikka 00:00 56:04.0 56:04.0 32.1
23 ALLEN Geoff 00:00 56:18.0 56:18.0 32.0
24 CASTLE Ben 03:00 56:54.0 53:54.0 33.4
24 WILKINSON Peter 04:00 DNF DNF DNF

Tags: Juniors · Results · Seniors

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment