Two handicap races were held on Dangarsleigh Road on Saturday 18 April, over 30 and 60km.
The 30km race was won by Al OHara with Ken McDonald second and Gary Sisson third. Gillian Backhouse recorded the fastest time with an impressive 48:40.
Phil Thomas got up in the 60km race, from Peter Creagan and Wilfried Keller. Fastest time went to Mitch Bullen (1:33:36).
Ross Burgess would have also recorded a fast time but Rob Tindale wouldn’t give him any of his red frogs.
Full results below:
30km:
| Place | Rider | Start time | Finish time | Race time | Speed |
|---|---|---|---|---|---|
| 1 | OHARA Al | 3 | 0:54:33 | 0:51:33 | 34.9 |
| 2 | MCDONALD Ken | 3 | 0:54:34 | 0:51:34 | 34.9 |
| 3 | SISSON Gary | 0 | 0:54:35 | 0:54:35 | 33.0 |
| 4 | PHILLIPS Ray | 0 | 0:55:36 | 0:55:36 | 32.4 |
| 5 | BACKHOUSE Gillian | 8 | 0:56:40 | 0:48:40 | 37.0 |
| 6 | RUBIE Dave | 5 | 0:57:00 | 0:52:00 | 34.6 |
| 7 | ALLEN Geoff | 0 | 0:58:20 | 0:58:20 | 30.9 |
| 8 | BURTON Craig | 3 | 1:00:00 | 0:57:00 | 31.6 |
| 9 | BURTON Kirk | 3 | 1:00:00 | 0:57:00 | 31.6 |
| 10 | SWAN Angus | 8 | 1:02:40 | 0:54:40 | 32.9 |
| 11 | OHARA Kyle | 0 | 1:09:35 | 1:09:35 | 25.9 |
60km:
| Place | Rider | Start time | Finish time | Race time | Speed |
|---|---|---|---|---|---|
| 1 | THOMAS Philip | 5 | 1:44:09 | 1:42:09 | 35.2 |
| 2 | CREAGAN Peter | 5 | 1:44:10 | 1:42:10 | 35.2 |
| 3 | KELLER Wilfried | 3 | 1:44:11 | 1:44:11 | 34.6 |
| 4 | SWAN Andrew | 8 | 1:44:31 | 1:39:31 | 36.2 |
| 5 | BURTON Cody | 8 | 1:44:32 | 1:39:32 | 36.2 |
| 6 | JENNER Dave | 8 | 1:44:33 | 1:39:33 | 36.2 |
| 7 | WILKINSON Peter | 8 | 1:45:36 | 1:40:36 | 35.8 |
| 8 | BULLEN Mitch | 15 | 1:45:36 | 1:33:36 | 38.5 |
| 9 | MUNDAY Dave | 15 | 1:45:37 | 1:33:37 | 38.5 |
| 10 | SOZOU Mitch | 15 | 1:45:38 | 1:33:38 | 38.4 |
| 11 | MCMILLAN Pat | 12 | 1:45:39 | 1:36:39 | 37.2 |
| 12 | SCOTT-HAMILTON John | 15 | 1:45:40 | 1:33:40 | 38.4 |
| 13 | TINDALE Rob | 12 | 1:45:41 | 1:36:41 | 37.2 |
| 14 | MARA Bill | 12 | 1:45:42 | 1:36:42 | 37.2 |
| 15 | AINSWORTH Pat | 12 | 1:46:00 | 1:37:00 | 37.1 |
| 16 | BURGESS Ross | 12 | 1:46:00 | 1:37:00 | 37.1 |
| 17 | COOPER Tom | 5 | 1:47:00 | 1:45:00 | 34.3 |
| 18 | MURISON Bob | 5 | 1:47:00 | 1:45:00 | 34.3 |
| 19 | HOULT Mick | 15 | 1:48:00 | 1:36:00 | 37.5 |
| 20 | MYHILL Nick | 8 | DNF | DNF | DNF |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment