A small group of Juniors braved the track on Saturday 9 May (not that there was anything wrong with the weather), and started out with the usual time trial.
Adam Burke recorded a 2:24, Harrison Munday 2:10, Dean Burke 2:05, and Ben Castle 2:02.
A five lap handicap race was won by Ben Castle from Dean Burke, who fought back well after being dropped, with Harrison in third place. Adam also rode well but didn’t get any favours from the handicapper.
The final event of the day was a missing out race, won yet again by Ben.
Seniors rode a 30km handicap on Dangarsleigh Road, in which Chicka Russell came to the attention of the handicapper, winning by a minute after breaking away from the front bunch in a powerful solo effort.
A group of 7 riders contested the sprint for the minor placings, with Ross Burgess second and Phil Thomas third.
Times were a bit slower than usual due to a head wind on the way out, with Mick Hoult fastest at 46:37.
Rogan McPhie had a slight mishap at the turnaround but still managed to finish the race.
Full times as follows:
| Place | Rider | Start time | Finish time | Race time |
|---|---|---|---|---|
| 1 | RUSSELL Chikka | 00:00 | 0:56:21 | 0:56:21 |
| 2 | BURGESS Ross | 09:00 | 0:57:21 | 0:48:21 |
| 3 | THOMAS Phil | 07:00 | 0:57:22 | 0:50:22 |
| 4 | OHARA Reece | 07:00 | 0:57:23 | 0:50:23 |
| 5 | MARA Bill | 09:00 | 0:57:24 | 0:48:24 |
| 6 | SAINT Ashley | 06:00 | 0:57:25 | 0:51:25 |
| 7 | CREAGAN Peter | 07:00 | 0:57:26 | 0:50:26 |
| 8 | SWAN Andrew | 09:00 | 0:57:27 | 0:48:27 |
| 9 | MCMILLAN Pat | 10:30 | 0:58:02 | 0:47:32 |
| 10 | MACIVER Col | 10:30 | 0:58:03 | 0:47:33 |
| 11 | HOULT Mick | 12:00 | 0:58:37 | 0:46:37 |
| 12 | SOZOU Mitch | 12:00 | 0:58:38 | 0:46:38 |
| 13 | BULLEN Mitch | 12:00 | 0:58:39 | 0:46:39 |
| 14 | MUNDAY Dave | 12:00 | 0:58:40 | 0:46:40 |
| 15 | SISSON Gary | 06:00 | 0:59:34 | 0:53:34 |
| 16 | PHILLIPS Ray | 00:00 | 0:59:56 | 0:59:56 |
| 17 | BENTLEY John | 00:00 | 1:00:53 | 1:00:53 |
| 18 | CASTLE Ben | 06:00 | 1:01:39 | 0:55:39 |
| 19 | RUBIE Dave | 06:00 | 1:01:45 | 0:55:45 |
| 20 | MCPHIE Rogan | 07:00 | 1:03:40 | 0:56:40 |
| 21 | MCPHIE Lachie | 09:00 | 1:03:41 | 0:54:41 |
| 22 | MCDONALD Ken | 06:00 | 1:04:23 | 0:58:23 |
| 23 | MCMILLAN Karlee | 00:00 | 1:04:23 | 1:04:23 |
| 24 | MUNDAY Harrison | 00:00 | DNF | DNF |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment