Round 4 of the Club Championships produced new winners in both A and B grades, ensuring that the contest for overall honours will go right down to the wire.
A grade was won by Mick Hoult, who recorded fastest time of 23:11 over a more challenging course than the Round 2 TT. Mick beat the Round 2 winner John Scott-Hamilton by 10 seconds, with Col Maciver in third. Mitch Bullen and Pat McMillan rounded out the point scoring places.
B grade was won by Cody Burton (26:56), by a whisker from Phil Thomas (26:58). These riders beat a number of A graders home!
Peter Creagan was third, Tom Cooper forth, and Bob Murison fifth.
Dave Rubie continued his domination of C grade, and with a time of 28:21 would have been competitive in B grade.
Ray Phillips was second with Jo Benham on the comeback trail from her recent accident third.
Karlee McMillan was fourth, and it was great to see young Sammy Jenner filling the final point scoring place.
Full results below:
| Place | Grade | Rider | Start time | Finish time | Race time | Av speed |
|---|---|---|---|---|---|---|
| 1 | A | HOULT Mick | 17:00 | 40:11 | 23:11 | 38.9 |
| 2 | A | SCOTT-HAMILTON John | 19:00 | 42:21 | 23:21 | 38.8 |
| 3 | A | MACIVER Col | 16:00 | 40:12 | 24:12 | 37.3 |
| 4 | A | BULLEN Mitch | 18:00 | 42:20 | 24:20 | 37.2 |
| 5 | A | MCMILLAN Pat | 13:00 | 38:04 | 25:04 | 35.9 |
| 6 | A | KIRK Andrew | 15:00 | 40:15 | 25:15 | 35.8 |
| 7 | A | BAMFORD Anthony | 20:00 | 45:26 | 25:26 | 35.6 |
| 8 | B | BURTON Cody | 09:00 | 35:56 | 26:56 | 33.9 |
| 9 | B | THOMAS Phil | 07:00 | 33:58 | 26:58 | 33.9 |
| 10 | A | TINDALE Rob | 12:00 | 39:04 | 27:04 | 33.3 |
| 11 | A | JENNER Dave | 10:00 | 37:12 | 27:12 | 33.2 |
| 12 | B | CREAGAN Peter | 08:00 | 35:40 | 27:40 | 32.8 |
| 13 | A | BURGESS Ross | 11:00 | 38:44 | 27:44 | 32.8 |
| 14 | C | RUBIE Dave | 03:00 | 31:21 | 28:21 | 31.9 |
| 15 | B | COOPER Tom | 05:00 | 33:51 | 28:51 | 31.6 |
| 16 | B | MURISON Bob | 06:00 | 34:54 | 28:54 | 31.5 |
| 17 | C | PHILLIPS Ray | 02:00 | 32:35 | 30:35 | 29.7 |
| 18 | C | BENHAM Jo | 04:00 | 34:48 | 30:48 | 29.5 |
| 19 | C | MCMILLAN Karlee | 01:00 | 32:54 | 31:54 | 28.5 |
| 20 | C | JENNER Sam | 00:00 | 33:37 | 33:37 | 27.0 |
| 21 | A | SWAN Andrew | 21:00 | * | * | * |
| 22 | A | AINSWORTH Pat | 14:00 | DNF | DNF | DNF |
* Did finish but everyone else had gone to the pub and didn’t see him.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment