The first road race for the year, a 30km handicap on Dangarsleigh Road was won by Chris Jones, from Chikka Russell and Dene Bourke. The fastest time of 41:07 went to Peter McDonald. That’s probably a record.
Full results here:
| Place | Rider | Start | Finish | Race time | Speed |
|---|---|---|---|---|---|
| 1 | JONES Chris | 2 | 0:51:45 | 0:49:45 | 36.2 |
| 2 | RUSSELL Chicka | 0 | 0:52:40 | 0:52:40 | 34.2 |
| 3 | BOURKE Dene | 0 | 0:53:10 | 0:53:10 | 33.9 |
| 4 | MURISON Bob | 4 | 0:53:25 | 0:49:25 | 36.4 |
| 5 | CREAGAN Peter | 4 | 0:53:25 | 0:49:25 | 36.4 |
| 6 | MACIVER Col | 6 | 0:53:30 | 0:47:30 | 37.9 |
| 7 | THOMAS Phil | 6 | 0:53:39 | 0:47:39 | 37.8 |
| 8 | MUNDAY Roger | 6 | 0:53:40 | 0:47:40 | 37.8 |
| 9 | SCOTT-HAMILTON John | 6 | 0:53:41 | 0:47:41 | 37.7 |
| 10 | JENNER Dave | 6 | 0:54:57 | 0:48:57 | 36.8 |
| 11 | MCDONALD Peter | 14 | 0:55:07 | 0:41:07 | 43.8 |
| 12 | JONES Mark | 2 | 0:55:40 | 0:53:40 | 33.5 |
| 13 | CREAGAN Dan | 10 | 0:55:50 | 0:45:50 | 39.3 |
| 14 | HOULT Michael | 10 | 0:55:51 | 0:45:51 | 39.3 |
| 15 | MUNDAY Dave | 10 | 0:55:52 | 0:45:52 | 39.2 |
| 16 | SWAN Andrew | 6 | 0:55:53 | 0:49:53 | 36.1 |
| 17 | HAYDON Mark | 4 | 0:56:30 | 0:52:30 | 34.3 |
| 18 | PHILLIPS Ray | 0 | 0:56:31 | 0:56:31 | 31.8 |
| 19 | MCMILLAN Pat | 10 | 0:57:40 | 0:47:40 | 37.8 |
| 20 | WESTON Brent | 10 | 0:57:41 | 0:47:41 | 37.7 |
| 21 | KELLER Wilfried | 6 | 0:58:00 | 0:52:00 | 34.6 |
| 22 | ALLEN Geoff | 0 | 0:59:00 | 0:59:00 | 30.5 |
| 23 | OHARA Reece | 0 | 0:59:01 | 0:59:01 | 30.5 |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment