100km:
| Place | Rider | Club | Start | Finish | Race time |
|---|---|---|---|---|---|
| 1 | CREAGAN Peter | Arm | 0:00 | 2:47:29 | 2:47:29 |
| 2 | RUSSELL Chicka | Arm | 0:00 | 2:48:17 | 2:48:17 |
| 3 | CARRINGTON Mitch | Tam | 20:00 | 2:50:42 | 2:30:42 |
| 4 | HOULT Mick | Arm | 25:00 | 2:50:43 | 2:25:43 |
| 5 | WOODS Nick | Moree | 25:00 | 2:50:44 | 2:25:44 |
| 6 | BURTON Cody | Arm | 10:00 | 2:50:47 | 2:40:47 |
| 7 | ROOHAN Jack | Moree | 25:00 | 2:50:47 | 2:25:47 |
| 8 | MUNDAY Dave | Arm | 20:00 | 2:50:48 | 2:30:48 |
| 9 | LUDLOW Braden | Gunn | 20:00 | 2:50:57 | 2:30:57 |
| 10 | MACIVER Col | Arm | 15:00 | 2:51:41 | 2:36:41 |
| 11 | FIZTGERALD Matt | Gunn | 15:00 | 2:51:43 | 2:36:43 |
| 12 | MCPHIE Lachie | Arm | 10:00 | 2:51:45 | 2:41:45 |
| 13 | SWAN Andrew | Arm | 10:00 | 2:51:50 | 2:41:50 |
| 14 | MITCHELL Rob | Gunn | 10:00 | 2:51:51 | 2:41:51 |
| 15 | CAMPBELL Jake | Inv | 20:00 | 2:51:54 | 2:31:54 |
| 16 | KELLER Wilfried | Arm | 0:00 | 2:52:57 | 2:52:57 |
| 17 | MYHILL Nick | Arm | 5:00 | 2:54:58 | 2:49:58 |
| 18 | MARA Bill | Arm | 5:00 | 2:54:59 | 2:49:59 |
| 19 | LOY Tom | Inv | 10:00 | 2:55:00 | 2:45:00 |
| 20 | TINDALE Rob | Arm | 15:00 | 2:55:38 | 2:40:38 |
| 21 | ALEXANDER Leigh | Inv | 20:00 | 2:56:11 | 2:36:11 |
| 22 | DOLBEL Creighton | Inv | 15:00 | 2:58:09 | 2:43:09 |
| 23 | MUNDAY Roger | Arm | 5:00 | 2:59:05 | 2:54:05 |
| 24 | BAZ Peter | Inv | 15:00 | 2:59:43 | 2:44:43 |
| 25 | HALLIDAY Darren | Inv | 20:00 | 2:59:43 | 2:39:43 |
| 26 | MCDONALD Peter | Drapac | 30:00 | 3:04:36 | 2:34:36 |
| 27 | WESTON Bob | Arm | 15:00 | 3:05:15 | 2:50:15 |
| 28 | LITTLE Leon | Inv | 0:00 | 3:05:48 | 3:05:48 |
| 29 | ANDERSON Karl | Inv | 10:00 | 3:27:33 | 3:17:33 |
| 30 | BOURKE Barry | Inv | 5:00 | 3:30:00 | 3:25:00 |
| 31 | THOMAS Phil | Arm | 10:00 | 3:31:00 | 3:21:00 |
| 32 | MURISON Bob | Arm | 0:00 | 3:32:00 | 3:32:00 |
| 33 | FENSHAM'ELMS Dave | Inv | 0:00 | DNF | DNF |
| 34 | SCOTT-HAMILTON John | Arm | 20:00 | DNF | DNF |
40km:
| Place | Rider | Club | Start | Finish | Race time |
|---|---|---|---|---|---|
| 1 | BENHAM Jo | Arm | 00:00 | 1:16:11 | 1:16:11 |
| 2 | LORIMER Molly | Gunn | 00:00 | 1:17:15 | 1:17:15 |
| 3 | TURNER Gary | Gunn | 00:00 | 1:17:30 | 1:17:30 |
| 4 | JOHNS Alex | Inv | 13:00 | 1:19:35 | 1:06:35 |
| 5 | MILLER Cody | Inv | 13:00 | 1:19:36 | 1:06:36 |
| 6 | BURGESS Gil | Arm | 13:00 | 1:19:39 | 1:06:39 |
| 7 | LEE Graham | Gunn | 05:00 | 1:19:44 | 1:14:44 |
| 8 | BURTON Craig | Arm | 05:00 | 1:19:45 | 1:14:45 |
| 9 | BOURKE Dean | Arm | 05:00 | 1:19:55 | 1:14:55 |
| 10 | LUDLOW Jackson | Gunn | 09:00 | 1:20:20 | 1:11:20 |
| 11 | WHEATLEY Roy | Arm | 05:00 | 1:20:28 | 1:15:28 |
| 12 | SOZOU Mick | Arm | 05:00 | 1:21:14 | 1:16:14 |
| 13 | GOODA Cody | Inv | 09:00 | 1:22:37 | 1:13:37 |
| 14 | PALMER James | Inv | 13:00 | 1:22:38 | 1:09:38 |
| 15 | SISSON Gary | Arm | 05:00 | 1:22:41 | 1:17:41 |
| 16 | WESTON Jackie | Arm | 00:00 | 1:22:46 | 1:22:46 |
| 17 | RUBIE Dave | Arm | 05:00 | 1:23:55 | 1:18:55 |
| 18 | APTHORPE Tom | Inv | 15:00 | 1:24:24 | 1:09:24 |
| 19 | WESTON Brent | Arm | 15:00 | 1:25:15 | 1:10:15 |
| 20 | HOUGH Talia | 05:00 | 1:30:04 | 1:25:04 | |
| 21 | NICHOLS Alex | Tam | 09:00 | 1:41:08 | 1:32:08 |
20km:
| Place | Rider | Club | Start | Finish | Race time |
|---|---|---|---|---|---|
| 1 | BOURKE Adam | Arm | 02:00 | 41:30 | 39:30 |
| 2 | WESTON Freya | Arm | 00:00 | 41:54 | 41:54 |
| 3 | CARRINGTON Matt | Tam | 05:00 | 42:45 | 37:45 |
| 4 | WHEATLEY Lewis | Arm | 02:00 | 43:00 | 41:00 |
| 5 | WILSON Gavin | 05:00 | 44:09 | 39:09 | |
| 6 | WHEATLEY Angus | Arm | 01:00 | 44:11 | 43:11 |
| 7 | NICHOLLS Emily | Tam | 08:00 | 46:14 | 38:14 |
| 8 | JENNER Sam | Arm | 10:00 | 46:23 | 36:23 |
| 9 | PALMER Tom | Inv | 10:00 | 48:37 | 38:37 |
| 10 | MILLER Bonnie | Inv | 05:00 | 48:39 | 43:39 |
| 11 | MCMILLAN Karlee | Arm | 08:00 | 49:20 | 41:20 |
| 12 | PARKER Jack | Arm | 01:00 | 51:26 | 50:26 |
There are also some pictures of the finish in the photo gallery.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment