Big table, lots of numbers.
Yarrowyck 2012 100km results
| Place | # | Rider | Club | Time | Starting Time | Elapsed Time |
|---|---|---|---|---|---|---|
| 1 | 137 | Joel Bartlett | Tamworth CC | 02:40:55 | 00:07:00 | 02:33:55 |
| 2 | 129 | Grant Constance | Moree | 02:40:55 | 00:07:00 | 02:33:55 |
| 3 | 126 | Phil Thomas | Armidale CC | 02:40:56 | 00:05:00 | 02:35:56 |
| 4 | 161 | Ray Griffin | Tamworth CC | 02:40:57 | 00:14:00 | 02:26:57 |
| 5 | 139 | Darren Croft | Inverell C&T | 02:41:03 | 00:07:00 | 02:34:03 |
| 6 | 138 | Peter Lane | Inverell C&T | 02:41:05 | 00:07:00 | 02:34:05 |
| 7 | 125 | Mark Haydon | Armidale CC | 02:41:08 | 00:05:00 | 02:36:08 |
| 8 | 163 | Shane Edmonds | Inverell C&T | 02:41:10 | 00:14:00 | 02:27:10 |
| 9 | 148 | Andrew Swan | Armidale CC | 02:41:25 | 00:12:00 | 02:29:25 |
| 10 | 127 | Peter Creagan | Armidale CC | 02:41:28 | 00:05:00 | 02:36:28 |
| 11 | 162 | Creighton Dobell | Inverell C&T | 02:41:56 | 00:14:00 | 02:27:56 |
| 12 | 158 | John Nicholls | Northern Rivers | 02:43:37 | 00:14:00 | 02:29:37 |
| 13 | 135 | Dominic Pringle | Inverell C&T | 02:44:21 | 00:07:00 | 02:37:21 |
| 14 | 159 | Rodney Latimer | Northern Rivers | 02:45:22 | 00:14:00 | 02:31:22 |
| 15 | 116 | Bill Mara | Armidale CC | 02:45:31 | 00:05:00 | 02:40:31 |
| 16 | 181 | Ryan Thomas | Inverell C&T | 02:45:34 | 00:22:00 | 02:23:34 |
| 17 | 178 | Frazer Ashford | Tamworth CC | 02:45:58 | 00:22:00 | 02:23:58 |
| 18 | 177 | Mitch Carrington | Tamworth CC | 02:45:58 | 00:22:00 | 02:23:58 |
| 19 | 171 | Dave Munday | Armidale CC | 02:46:23 | 00:19:00 | 02:27:23 |
| 20 | 117 | Curtis Pringle | Inverell C&T | 02:46:27 | 00:00:00 | 02:46:27 |
| 21 | 147 | Lachlan McPhie | Armidale CC | 02:46:29 | 00:10:00 | 02:36:29 |
| 22 | 128 | Dene Bourke | Armidale CC | 02:46:43 | 00:05:00 | 02:41:43 |
| 23 | 136 | Jeremy Bartlett | Tamworth CC | 02:46:45 | 00:07:00 | 02:39:45 |
| 24 | 157 | Col Harvey | Northern Rivers | 02:46:47 | 00:14:00 | 02:32:47 |
| 25 | 146 | Gavin Inglis | Tamworth CC | 02:47:27 | 00:10:00 | 02:37:27 |
| 26 | 179 | Brian Bagster | Northern Rivers | 02:47:50 | 00:22:00 | 02:25:50 |
| 27 | 169 | Jason Denson | Murwillimbah | 02:49:28 | 00:19:00 | 02:30:28 |
| 28 | 150 | Darren Trail | Tamworth CC | 02:49:59 | 00:10:00 | 02:39:59 |
| 29 | 114 | Malcolm Nash | Tamworth CC | 02:50:00 | 00:00:00 | 02:50:00 |
| 30 | 118 | Ian Pringle | Inverell C&T | 02:50:35 | 00:00:00 | 02:50:35 |
| 31 | 172 | Greg Manttan | Armidale CC | 02:54:22 | 00:19:00 | 02:35:22 |
| 32 | 131 | Dave Harris | Armidale CC | 02:54:22 | 00:12:00 | 02:42:22 |
| 33 | 151 | Jason Blanch | Armidale CC | 02:54:22 | 00:12:00 | 02:42:22 |
| 34 | 168 | Tom Apthorpe | Inverell C&T | 02:54:23 | 00:19:00 | 02:35:23 |
| 35 | 115 | Wilfried Keller | Armidale CC | 03:01:55 | 00:00:00 | 03:01:55 |
| 36 | 130 | John Maddon | ? | 03:01:56 | 00:05:00 | 02:56:56 |
| 37 | 140 | Peter Hoskings | Armidale CC | 03:04:40 | 00:07:00 | 02:57:40 |
| DNF | 182 | Michael Hoult | Armidale CC | :-( | 00:22:00 | :-( |
Looks like Ryan Thomas did the course in 2:23:34 not 2:23:58 as earlier reported.
Yarrowyck 2012 40km results
| Place | # | Rider | Club | Time |
|---|---|---|---|---|
| 1 | 47 | Harrison Munday | Armidale | 01:18:00 |
| 2 | 46 | Dylan Synderland | Inverell | 01:18:02 |
| 3 | 36 | Zak Sunderland | Inverell | 01:18:04 |
| 4 | 2 | Jo Wauch | Armidale | 01:19:32 |
| 5 | 17 | Adam Bourke | Armidale | 01:22:50 |
| 6 | 18 | Dave Boundy | Armidale | 01:23:05 |
| 7 | 37 | Nicholas Suter | Gunnedah | 01:26:13 |
| 8 | 16 | Hayden Freeman | Armidale | 01:26:14 |
| 9 | 28 | Dan Holder | Inverell | 01:26:14 |
| 10 | 1 | Jeffery Cath | Inverell | 01:26:59 |
| 11 | 29 | Fenton Brodie | Inverell | 01:28:18 |
(sorry - needs the start times for each of the groups added to calculate the elapsed time)
In the 20km, Mick Harris came in at 38:51 and Lachie Harris (no relation) came in at 46:43
2 responses so far ↓
1 Philip Thomas // May 9, 2012 at 8:03 pm
I think Joel started in the 7 min group
2 Dave "Ralph" Rubie // May 9, 2012 at 11:42 pm
Hmmm - so he did. I will fix it
Leave a Comment