<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Armidale Cycling Club</title>
	<atom:link href="http://www.armidalecyclingclub.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.armidalecyclingclub.org</link>
	<description>News from Armidale's premier cycling club</description>
	<pubDate>Tue, 02 Mar 2010 11:25:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tamworth inter club criterium</title>
		<link>http://www.armidalecyclingclub.org/2010/03/02/tamworth-inter-club-criterium/</link>
		<comments>http://www.armidalecyclingclub.org/2010/03/02/tamworth-inter-club-criterium/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<category><![CDATA[Results]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.armidalecyclingclub.org/?p=661</guid>
		<description><![CDATA[A small but high quality group of Armidale riders headed down to Tamworth on Sunday 28 February for an inter club criterium.
The day got off to an inauspicious start when Mick Hoult locked his keys in his car, along with his bike and everything needed to race. Fortunately Dean Bourke saved the day with a [...]]]></description>
			<content:encoded><![CDATA[<p>A small but high quality group of Armidale riders headed down to Tamworth on Sunday 28 February for an inter club criterium.</p>
<p>The day got off to an inauspicious start when Mick Hoult locked his keys in his car, along with his bike and everything needed to race. Fortunately Dean Bourke saved the day with a short length of wire, showing hitherto unrevealed skills.</p>
<p>That little incident behind us, the racing got underway with the Juniors first up. Sam Jenner and Adam Bourke lined up against a field of half a dozen or so Tamworth riders, and the pace was on from the start. Both boys were looking comfortable, although Adam tailed off towards the end of the race. Given that this was his first time racing at this level it was a very creditable performance which will stand him in good stead for the future. Sam rode a very smart race and ended up winning with his trademark sprint.</p>
<p><span id="more-661"></span>Next up were Dave Jenner and Dean Bourke in a big C grade field. They also looked very comfortable, with Dave riding fourth wheel for the whole race until the last lap, when he powered his way to the front to take the win. Dean also rode very well to finish in third place.</p>
<p>The pressure was now on Lachie McPhie and Andrew Swan in B grade, and Lachie rose to the occasion admirably. The race stayed together until the last two laps when Graham Lewis of Tamworth attacked and built up a handy lead. Lachie set off in pursuit, and going into the last lap was holding onto third place. Mark Jarvis and Rick Maher were able to chase him down in the final lap, but Lachie was still able to hang on for fourth place.</p>
<p>In the final race of the day, Mick Hoult took on a very fast A grade field. Although appearing to struggle at times with some vicious attacks from younger legs, he got stronger the further the race went on. In the end he finished 5th against some quality opposition.</p>
<p>All up we acquitted ourselves well and had a very enjoyable day of racing, with the Tamworth club hosting a good event.</p>
<p>In a rather funny conclusion to the day, Dean showed that his extensive skill set doesn&#8217;t extend to navigation, when he turned right instead of left and headed halfway to Gunnedah before realising it wasn&#8217;t the way home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armidalecyclingclub.org/2010/03/02/tamworth-inter-club-criterium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who says no one likes time trials?</title>
		<link>http://www.armidalecyclingclub.org/2010/03/02/who-says-no-one-likes-time-trials/</link>
		<comments>http://www.armidalecyclingclub.org/2010/03/02/who-says-no-one-likes-time-trials/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Results]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.armidalecyclingclub.org/?p=657</guid>
		<description><![CDATA[28 riders turned up to a 15km time trial on Dangarsleigh Road on Saturday 27 February. The race was won by Mick Hoult with a time of 23:24, from John Scott-Hamilton (23:54), and Col Maciver (24:06). Bob Weston (24:13)  and Andrew Kirk (24:16) rounded out the top 5.
Full results here:


	
	
		Place
		Rider
		Time
		Speed
	
	
	
		1
		HOULT Mick
		23:24
		39.0
	
	
		2
		SCOTT-HAMILTON John
		23:54
		38.2
	
	
		3
		MACIVER Col
		24:06
		37.8
	
	
		4
		WESTON Bob
		24:13
		37.7
	
	
		5
		KIRK Andrew
		24:16
		37.6
	
	
		6
		THOMAS [...]]]></description>
			<content:encoded><![CDATA[<p>28 riders turned up to a 15km time trial on Dangarsleigh Road on Saturday 27 February. The race was won by Mick Hoult with a time of 23:24, from John Scott-Hamilton (23:54), and Col Maciver (24:06). Bob Weston (24:13)  and Andrew Kirk (24:16) rounded out the top 5.</p>
<p>Full results here:</p>
<p><span id="more-657"></span></p>
<table class="wptable rowstyle-alt" id="wptable-69"  cellspacing="5" cellpadding="5">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="center">Place</th>
		<th class="sortable" style="width:120px" align="left">Rider</th>
		<th class="sortable" style="width:30px" align="center">Time</th>
		<th class="sortable" style="width:30px" align="center">Speed</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="center">1</td>
		<td style="width:120px" align="left">HOULT Mick</td>
		<td style="width:30px" align="center">23:24</td>
		<td style="width:30px" align="center">39.0</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">2</td>
		<td style="width:120px" align="left">SCOTT-HAMILTON John</td>
		<td style="width:30px" align="center">23:54</td>
		<td style="width:30px" align="center">38.2</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">3</td>
		<td style="width:120px" align="left">MACIVER Col</td>
		<td style="width:30px" align="center">24:06</td>
		<td style="width:30px" align="center">37.8</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">4</td>
		<td style="width:120px" align="left">WESTON Bob</td>
		<td style="width:30px" align="center">24:13</td>
		<td style="width:30px" align="center">37.7</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">5</td>
		<td style="width:120px" align="left">KIRK Andrew</td>
		<td style="width:30px" align="center">24:16</td>
		<td style="width:30px" align="center">37.6</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">6</td>
		<td style="width:120px" align="left">THOMAS Phil</td>
		<td style="width:30px" align="center">24:49</td>
		<td style="width:30px" align="center">36.7</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">7</td>
		<td style="width:120px" align="left">JONES Chris</td>
		<td style="width:30px" align="center">24:56</td>
		<td style="width:30px" align="center">36.6</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">8</td>
		<td style="width:120px" align="left">MCMILLAN Pat</td>
		<td style="width:30px" align="center">24:57</td>
		<td style="width:30px" align="center">36.6</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">9</td>
		<td style="width:120px" align="left">MCPHIE Lachie</td>
		<td style="width:30px" align="center">25:04</td>
		<td style="width:30px" align="center">36.4</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">10</td>
		<td style="width:120px" align="left">MARA Bill</td>
		<td style="width:30px" align="center">25:16</td>
		<td style="width:30px" align="center">36.1</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">11</td>
		<td style="width:120px" align="left">WESTON Brent</td>
		<td style="width:30px" align="center">25:18</td>
		<td style="width:30px" align="center">36.0</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">12</td>
		<td style="width:120px" align="left">MURISON Bob</td>
		<td style="width:30px" align="center">25:59</td>
		<td style="width:30px" align="center">35.1</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">13</td>
		<td style="width:120px" align="left">SWAN Andrew</td>
		<td style="width:30px" align="center">26:02</td>
		<td style="width:30px" align="center">35.0</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">14</td>
		<td style="width:120px" align="left">KELLER Wilfried</td>
		<td style="width:30px" align="center">26:07</td>
		<td style="width:30px" align="center">34.9</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">15</td>
		<td style="width:120px" align="left">RUBIE Dave</td>
		<td style="width:30px" align="center">26:16</td>
		<td style="width:30px" align="center">34.7</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">16</td>
		<td style="width:120px" align="left">JENNER Dave</td>
		<td style="width:30px" align="center">26:43</td>
		<td style="width:30px" align="center">34.1</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">17</td>
		<td style="width:120px" align="left">SAINT Ashley</td>
		<td style="width:30px" align="center">26:47</td>
		<td style="width:30px" align="center">34.1</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">18</td>
		<td style="width:120px" align="left">BENHAM Jo</td>
		<td style="width:30px" align="center">27:06</td>
		<td style="width:30px" align="center">33.7</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">19</td>
		<td style="width:120px" align="left">BOUKE Dean</td>
		<td style="width:30px" align="center">27:16</td>
		<td style="width:30px" align="center">33.4</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">20</td>
		<td style="width:120px" align="left">JONES Mark</td>
		<td style="width:30px" align="center">27:18</td>
		<td style="width:30px" align="center">33.4</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">21</td>
		<td style="width:120px" align="left">BOUNDY Dave</td>
		<td style="width:30px" align="center">27:33</td>
		<td style="width:30px" align="center">33.1</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">22</td>
		<td style="width:120px" align="left">WHEATLEY Ray</td>
		<td style="width:30px" align="center">27:41</td>
		<td style="width:30px" align="center">32.9</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">23</td>
		<td style="width:120px" align="left">SWAN Angus</td>
		<td style="width:30px" align="center">27:57</td>
		<td style="width:30px" align="center">32.6</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">24</td>
		<td style="width:120px" align="left">OHARA Kyle</td>
		<td style="width:30px" align="center">27:58</td>
		<td style="width:30px" align="center">32.6</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">25</td>
		<td style="width:120px" align="left">MCPHIE Rogan</td>
		<td style="width:30px" align="center">28:07</td>
		<td style="width:30px" align="center">32.4</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">26</td>
		<td style="width:120px" align="left">PHILLIPS Ray</td>
		<td style="width:30px" align="center">28:37</td>
		<td style="width:30px" align="center">31.9</td>
	</tr>
	<tr>
		<td style="width:30px" align="center">27</td>
		<td style="width:120px" align="left">ALLEN Geoff</td>
		<td style="width:30px" align="center">30:11</td>
		<td style="width:30px" align="center">30.2</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" align="center">28</td>
		<td style="width:120px" align="left">BENTLEY John</td>
		<td style="width:30px" align="center">45:54</td>
		<td style="width:30px" align="center">19.9</td>
	</tr>
</table><p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armidalecyclingclub.org/2010/03/02/who-says-no-one-likes-time-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mini Tour postponed</title>
		<link>http://www.armidalecyclingclub.org/2010/03/01/mini-tour-postponed/</link>
		<comments>http://www.armidalecyclingclub.org/2010/03/01/mini-tour-postponed/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.armidalecyclingclub.org/?p=654</guid>
		<description><![CDATA[The Dangarsleigh Mini Tour has been postponed for a second time, this time because the track is unavailable.
The Mini Tour has now been replaced by the Autumn Festival Criterium on 21 March as the NIAS selection event.
]]></description>
			<content:encoded><![CDATA[<p>The Dangarsleigh Mini Tour has been postponed for a second time, this time because the track is unavailable.</p>
<p>The Mini Tour has now been replaced by the Autumn Festival Criterium on 21 March as the NIAS selection event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armidalecyclingclub.org/2010/03/01/mini-tour-postponed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dangarsleigh Mini Tour and NIAS</title>
		<link>http://www.armidalecyclingclub.org/2010/02/22/dangarsleigh-mini-tour-and-nias/</link>
		<comments>http://www.armidalecyclingclub.org/2010/02/22/dangarsleigh-mini-tour-and-nias/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Club matters]]></category>

		<guid isPermaLink="false">http://www.armidalecyclingclub.org/?p=650</guid>
		<description><![CDATA[We will be holding the Dangarsleigh Mini Tour on Saturday 6 March. This will be an interclub event with three short stages: a 5km time trial, 20km road race, and concluding with a criterium. A flyer is available here.
Important
The Mini Tour will be the selection event for the 2010 intake of NIAS.
NIAS is offering its [...]]]></description>
			<content:encoded><![CDATA[<p>We will be holding the Dangarsleigh Mini Tour on Saturday 6 March. This will be an interclub event with three short stages: a 5km time trial, 20km road race, and concluding with a criterium. A flyer is available <a href="http://www.armidalecyclingclub.org/wp-content/uploads/2010/02/dangarsleighminitour.pdf">here</a>.</p>
<p><strong>Important</strong></p>
<p>The Mini Tour will be the selection event for the 2010 intake of NIAS.</p>
<p>NIAS is offering its cycling program this year to U15 and U17 riders, again coordinated by Mark Bullen. Those wishing to apply should note that the deadline for applications is 2 March.</p>
<p>More information available from Mark or via the <a href="http://www.nias.org.au" target="_blank">NIAS web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armidalecyclingclub.org/2010/02/22/dangarsleigh-mini-tour-and-nias/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two minute Sam</title>
		<link>http://www.armidalecyclingclub.org/2010/02/19/two-minute-sam/</link>
		<comments>http://www.armidalecyclingclub.org/2010/02/19/two-minute-sam/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Juniors]]></category>

		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.armidalecyclingclub.org/?p=647</guid>
		<description><![CDATA[Juniors put on their most exciting day of racing for the year to date on Saturday 13 February.
The big news was Sam Jenner becoming the latest member of the Sub 2 club, with a time for the one lap time trial of 2 minutes flat. Sam had been getting close for some weeks, and now [...]]]></description>
			<content:encoded><![CDATA[<p>Juniors put on their most exciting day of racing for the year to date on Saturday 13 February.</p>
<p>The big news was Sam Jenner becoming the latest member of the Sub 2 club, with a time for the one lap time trial of 2 minutes flat. Sam had been getting close for some weeks, and now that he has the monkey off his back will no doubt be flying in the 1:50&#8217;s.</p>
<p>Karlee McMillan came tantalisingly close with a time of 2:01, and there&#8217;s bound to be a big celebration when she finally makes it. Anytime in the next few weeks is my prediction, with the benefits of those Boorolong hills starting to pay off.</p>
<p>Other times were Ben Sullivan 2:25, Freya Weston 2:15, Adam Bourke 2:05, Jackie Weston 2:11, Kath Kelly 2:01, Reece O&#8217;Hara 1:58, Dene Bourke 1:56, and Kyle O&#8217;Hara fastest time with a 1:47. Good to see the O&#8217;Hara boys in their first outing for the year.</p>
<p><span id="more-647"></span>Next up was a 7 lap handicap, and following a pep talk from Al, there was some excellent aggressive racing.</p>
<p>Reece O&#8217;Hara quickly caught up with front marker Ben Sullivan and these two rode a good tempo out front. In the next group back, Sam Jenner rode away from Freya and Adam, while further back the remaining riders joined forces to try and peg back the lead.</p>
<p>They soon caught the all bar the leading pair, and Karlee tried her legs out in front with some impressive speed. With one lap to go, it seemed a certainty that they would catch Reece and Ben, but they weren&#8217;t having any of that.</p>
<p>Spurred on by Reece, Ben rode a great final lap to take the win. Judging by the way he rode back around on his cool down lap, he had left nothing in the tank.</p>
<p>The final event of the day was a one lap wheel race, which was won by Kyle O&#8217;Hara off scratch, with Karlee out sprinting Sam for second and third places and Freya in fourth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armidalecyclingclub.org/2010/02/19/two-minute-sam/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
