After Round 1 of the prestigious Road Racer of the Year competition, Jo Wauch was firmly at the top of the league and she was back at Dangarsleigh this afternoon to defend her position, as were all 6 of the “extra” point scoring riders from round 1. There was a larger crowd than usual at the start with 31 riders registered and a good group spectating who’d rolled round from the junior racing at the TEC the hour before which is also starting to show encouraging growth in numbers. Rain had threatened all day but aside from a few spots, it stayed away and the racing was underway in 26-degree humid, overcast conditions.
Riders enjoyed what was predominantly a tail wind for the outward leg and some blistering times were recorded with many of the field averaging over 4okph for the first 15K at the turn. The handicapping was proving to be on the money with riders in the main staying within their handicap groups, particularly towards the chasing, rear of the field.
Harrison was the lone scratch rider and he did what he had to do from the start, chasing down the block group within the first 2K to form a group of 3 with Mick Hoult and Mick Harris. They looked like they would reel in the 9-minute threesome of Dave Munday, Swanny and Johnny, who in turn were chasing the 7-minute group which had dropped 2 of it’s 6 riders early on and who were chasing hard but making limited inroads into the 5 minute group, themselves marooned from the larger pack gathering strength and fending off the chasers just ahead. But ultimately none of these groups could catch each other and the big smiles and handshakes at the end demonstrated just how hard they rode and how well they worked together to retain race order to the end of what was a very rapid 30K race.
Up at the pointy end things were very different, a big group had formed and of course as such they gained sufficient strength to stay away from the chasers and essentially finish with an 11-rider bunch contesting the sprint which Dene Bourke just won from Clint Bourke with Richard Wilkinson grabbing third. The last two special RROTY places went to Theron King and Billy Mara who just edged out Peter Wilkinson and Darren Schaefer from the points. Chris Stace and Hughey Munday also grabbed same time with that group in what were great rides for them and we witnessed a very special piece of ACC history today with all 4 Munday’s racing together for the first time. When was the last time 3 brothers raced together for ACC I wonder?
At the top of the RROTY the computer claims Jo has lost top spot to Dene Bourke but they’re both on 13 points and things are hotting up below with Luke Milan hanging onto third. A big thank you to Dave and Sam Jenner for running the race, doing the signs and snapping the finish times for us. Good luck to Sam and H next week in QLD at the Oceania Road Championships and to Dave and Andrew at the Paracycling Series in Toowoomba, QLD. While they’re up there, we’ll be going solo with a 15K ITT and then on March 1st we’re back on Long Swamp for round 3 of RROTY.
Head on over to the RROTY League table to check out what this means for the league standings after Round 2 in detail, and check the average speeds below including the one for the rider that finished 29th – 41.35kph!
Rider | Start Time | Handicap | Finish Time | Place | Elapsed | Avg |
---|---|---|---|---|---|---|
BOURKE Dene | 4:18:54 PM | 03:30 | 5:06:19 PM | 01 | 0:47:25 | 37.96 |
BOURKE Clint | 4:15:24 PM | 00:00 | 5:06:19 PM | 02 | 0:50:55 | 35.35 |
WILKINSON Richard | 4:17:24 PM | 02:00 | 5:06:20 PM | 03 | 0:48:56 | 36.78 |
KING Theron | 4:17:24 PM | 02:00 | 5:06:20 PM | 04 | 0:48:56 | 36.78 |
MARA Billy | 4:17:24 PM | 02:00 | 5:06:20 PM | 05 | 0:48:56 | 36.78 |
WILKINSON Peter | 4:17:24 PM | 02:00 | 5:06:20 PM | 06 | 0:48:56 | 36.78 |
SCHAEFER Darren | 4:18:54 PM | 03:30 | 5:06:20 PM | 07 | 0:47:26 | 37.95 |
STACE Chris | 4:15:24 PM | 00:00 | 5:06:20 PM | 08 | 0:50:56 | 35.34 |
MUNDAY Hughey | 4:15:24 PM | 00:00 | 5:06:20 PM | 09 | 0:50:56 | 35.34 |
KELLER Wilfried | 4:17:24 PM | 02:00 | 5:06:26 PM | 10 | 0:49:02 | 36.71 |
COLE Brendon | 4:18:54 PM | 03:30 | 5:06:33 PM | 11 | 0:47:39 | 37.78 |
THOMAS Phil | 4:20:24 PM | 05:00 | 5:06:55 PM | 12 | 0:46:31 | 38.70 |
CREAGAN Peter | 4:20:24 PM | 05:00 | 5:06:55 PM | 13 | 0:46:31 | 38.70 |
WAUCH Jo | 4:15:24 PM | 00:00 | 5:06:55 PM | 14 | 0:51:31 | 34.94 |
HOSKING Peter | 4:20:24 PM | 05:00 | 5:06:55 PM | 15 | 0:46:31 | 38.70 |
HARRIS Ben | 4:22:24 PM | 07:00 | 5:08:28 PM | 16 | 0:46:04 | 39.07 |
TINDALE Rob | 4:22:24 PM | 07:00 | 5:08:28 PM | 17 | 0:46:04 | 39.07 |
HARRIS Holly | 4:22:24 PM | 07:00 | 5:08:30 PM | 18 | 0:46:06 | 39.05 |
HALE Rob | 4:22:24 PM | 07:00 | 5:08:30 PM | 19 | 0:46:06 | 39.05 |
MURISON Bob | 4:15:24 PM | 00:00 | 5:08:50 PM | 20 | 0:53:26 | 33.69 |
MILAN Luke | 4:18:54 PM | 03:30 | 5:09:12 PM | 21 | 0:50:18 | 35.79 |
MUNDAY Dave | 4:24:24 PM | 09:00 | 5:09:18 PM | 22 | 0:44:54 | 40.09 |
SWAN Andrew | 4:24:24 PM | 09:00 | 5:09:18 PM | 23 | 0:44:54 | 40.09 |
MUNDAY Sam | 4:22:24 PM | 07:00 | 5:09:18 PM | 24 | 0:46:54 | 38.38 |
SCOTT-HAMILTON John | 4:24:24 PM | 09:00 | 5:09:18 PM | 25 | 0:44:54 | 40.09 |
MACIVER Col | 4:22:24 PM | 07:00 | 5:09:20 PM | 26 | 0:46:56 | 38.35 |
HOULT Mick | 4:25:24 PM | 10:00 | 5:09:24 PM | 27 | 0:44:00 | 40.91 |
HARRIS Mick | 4:25:24 PM | 10:00 | 5:09:24 PM | 28 | 0:44:00 | 40.91 |
MUNDAY Harrison | 4:25:54 PM | 10:30 | 5:09:26 PM | 29 | 0:43:32 | 41.35 (FT) |
WOOSTER Michael | 4:17:24 PM | 02:00 | 5:09:35 PM | 30 | 0:52:11 | 34.49 |
McPHIE Lachie | 4:20:24 PM | 05:00 | No Data | No Data | No Data | No Data |
Update: 16th Feb 2014
The keen eyed amongst you may have noticed that Jo Wauch’s ride was originally showing as “no data” which was down to the fact that she couldn’t be spotted in any of the finishing line shots. However, you’ll be pleased to learn we’ve found her today hiding behind Keg Legs (see photo below) so have rightfully restored her to 14th position. Great ride Jo!