Barrelling along Boorolong


Riders headed to the West of the city this weekend to tackle 30K’s of Boorolong Road with a head wind out and therefore a faster than normal downhill return requiring extra consideration from the handicapper.  With RROTY leader Luke ‘San Remo’ Milan back in scratch and Jo on signs duty, there was a perfect opportunity for Ice Cold Billy Mara to close the gap at the top. It was great to welcome two new riders, both from Walcha, Aylie Allen and Jack Feltham who bolstered the start line numbers to 23.  With Aylie just checking out her form along with Karlee who’d sprinted across town from junior racing, we had two female riders off Go keeping Wilko honest on the outward leg. Wilf and Haydo followed after 2 minutes and then a strong bunch of 6 left at the 5 minute mark, then a bunch of 3 at 6 minutes, and finally the 9-rider joint block and scratch group at 9 minutes.

In the main, everyone stayed together to the turn by which point Wilf and Haydo had all but caught the leaders and the 5 and 6 minute groups had combined so there were effectively 3 bunches out on the road with gaps of 1 minute and 1m:30s between them. Scratch probably lost a little bit of momentum when a large cattle truck passed them right at the turn but things were well poised for a rapid wind-assisted homeward run.

And what a run for home it was. The leaders were caught on the downhill stretch to Dumaresq Dam Road with 6K to go, having been chased by the middle bunch who averaged around 44kph for the Eastward leg. The pace stayed high although at times the sniff of victory impacted the smooth turns that both groups had been enjoying previously.  They soon settled back into a rhythm, aware that the chasers were hot on their heels and only good solid teamwork would hold scratch at bay.  With two bunches of similar size out on the road with about 40s between them, things were looking very interesting. Scratch also had the hammer down, averaging 46+ kph themselves and on the long straight before the final turn they had the leaders in their sights but by this time the front bunch were at full speed, gearing up for the sprint.  With 100m to go the lead-out peeled off and it was a mass sprint for the line.  New boy Jack Feltham pipped Col on the line for a great victory with Keglegs and Jeff grabbing 3rd and 4th and Wilko claiming a well-deserved 5th spot.  When scratch hit the line just a few seconds later it was John ‘The Cannibal’ Scott-Hamilton who powered home first, winning the sprint with ease from Houlty and San Remo who continues to show great form.

Thanks to Jo Wauch for running the race (ably assisted by Kenny and Chicka), doing the signs and the photo splits – much appreciated.  Congratulations to Jack and well done also to Aylie on a great first comeback race – we hope to see you both back next week for the points race out on Dangarsleigh.

In the RROTY league, Billy was just a couple of places outside bonus points territory so no change at the top but Wilko jumps from 10th to 6th, Houlty jumps one place to 5th and Col moves into the Top 10.

RiderPlaceHandicapStart TimeTurn TimeFinish TimeOutBackTotalAvg
FELTHAM Jack0105:003:39:53 PM4:09:13 PM4:29:57 PM29:2020:440:50:0436.43
MACIVER Col0206:003:40:53 PM4:09:21 PM4:29:57 PM28:2820:360:49:0437.17
THOMAS Phil0305:003:39:53 PM4:09:19 PM4:29:59 PM29:2620:400:50:0636.41
FLATT Jeff0406:003:40:53 PM4:09:17 PM4:29:59 PM28:2420:420:49:0637.15
WILKINSON Richard0500:003:34:53 PM4:07:57 PM4:30:00 PM33:0422:030:55:0733.09
CREAGAN Pete0605:003:39:53 PM4:09:12 PM4:30:01 PM29:1920:490:50:0836.38
MARA Billy0705:003:39:53 PM4:09:16 PM4:30:01 PM29:2320:450:50:0836.38
KELLER Wilf0802:003:36:53 PM4:08:09 PM4:30:01 PM31:1621:520:53:0834.33
ALLEN Aylie0900:003:34:53 PM4:07:59 PM4:30:01 PM33:0622:020:55:0833.08
HALE Rob1006:003:40:53 PM4:09:18 PM4:30:13 PM28:2520:550:49:2036.97
SCOTT-HAMILTON John1109:003:43:53 PM4:10:47 PM4:30:19 PM26:5419:320:46:2639.28 FT
HOULT Mick1209:003:43:53 PM4:10:46 PM4:30:22 PM26:5319:360:46:2939.24
MILAN Luke1309:003:43:53 PM4:10:50 PM4:30:23 PM26:5719:330:46:3039.23
HARRIS Ben1409:003:43:53 PM4:10:52 PM4:30:33 PM26:5919:410:46:4039.09
SHERWOOD Mick1509:003:43:53 PM4:10:49 PM4:30:28 PM26:5619:390:46:3539.16
HARRIS Mick1609:003:43:53 PM4:10:47 PM4:30:31 PM26:5419:440:46:3839.11
MANTTON Greg1709:003:43:53 PM4:10:53 PM4:30:33 PM27:0019:400:46:4039.09
SWAN Andrew1809:003:43:53 PM4:10:45 PM4:31:00 PM26:5220:150:47:0738.71
KIRK Andrew1909:003:43:53 PM4:10:52 PM4:31:00 PM26:5920:080:47:0738.71
HAYDON Mark2002:003:36:53 PM4:08:12 PM4:31:16 PM31:1923:040:54:2333.54
McPHIE Lachie2105:003:39:53 PM4:09:15 PM4:31:48 PM29:2222:330:51:5535.13
KING Theron2205:003:39:53 PM4:12:31 PM4:37:10 PM32:3824:390:57:1731.84
McMILLAN KarleeDNF00:003:34:53 PMDNFDNFDNFDNFDNFDNF

 

,