San Remo Strikes Again


Round 10 of the RROTY competition was fought out on Boorolong this afternoon with league leader Luke ‘San Remo’ Milan grabbing fastest time and beating in-form scratch rider Ben Harris by 2 bike lengths to further extend his lead at the top of the table. A good roll-up of 25 riders prepared to do battle on the hilly course with a slight head-wind on the way out meaning placings at the turn would be significant for the rapid descent home.

Go rider, Jo Wauch held off the chasers with a great first leg and made the turn with a 29 second advantage from a chasing group of 5 riders consisting of the combined Go and 2:00 minute group. These riders were being chased down by the 6 minute group – half a dozen strong riders who had stayed together and eroded the margin down to 1m:30s at the half-way mark.  The 7-minute group that followed had just 3 riders and only managed to reduce their deficit by 30s when the intimidating scratch group loomed large at the cones having averaged over 34kph for the outward, uphill leg.

With the bunch now 10 in number, the earlier groups were quickly swallowed up on the homeward run.  The high speed of the growing bunch made any kind of attacks difficult to maintain but it didn’t stop perennial die-hard, Mick Hoult having a sustained dig on the long drag up from Dumaresq Road which strung the riders out until the top when everything came back together for the final run-in. With an obvious bunch sprint just 4KM away, things eased for a while and it took a move of presidential proportions from Mr Tindale to liven things up again.

The finishing line cones were discretely positioned in the long grass to the side of the road so timing of the final sprint became a tricky decision, but that didn’t stop San Remo powering through yet again, demonstrating great turn of speed to take the win and 10 RROTY points with an average speed on the return leg of 46.7kph. Ben Harris grabbed third and Sam Jenner making a welcome appearance fresh from NRS racing, eased home in third spot.

Thanks to Brendon for putting the signs out and running his first trouble-free race, and thanks to Swanny for lending a helping hand just to make sure things would start on time 🙂

Note: The results below are open to challenge as the finishing line photos were taken looking directly into the sun so silhouetted rider identification was performed on the basis of rider shape and bike geometry. The only rider definitely identified was Kirky who of course rolled over the line facing backwards. Note to future photographers, please position yourself with the sun behind you where possible!

At the top of the RROTY league, although there is plenty of racing still to come this season, Luke is pulling out a sizable lead – now 17 points from Billy Mara and Jo Wauch. Next week we’re back on Dangarsleigh for a Team Time Trial before returning to Boorolong on 7th June for Round 11.

RiderPlaceHandicapStart TimeTime at TurnFinish TimeOut LegHome LegTotalAvg
MILAN Luke110:003:46:50 PM4:13:19 PM4:32:51 PM26:2919:320:46:0139.77
HARRIS Ben210:003:46:50 PM4:13:15 PM4:32:51 PM26:2519:360:46:0139.77
JENNER Sam310:003:46:50 PM4:13:11 PM4:32:52 PM26:2119:410:46:0239.75
HALE Rob407:003:43:50 PM4:13:05 PM4:32:52 PM29:1519:470:49:0237.32
MACIVER Col507:003:43:50 PM4:13:06 PM4:32:52 PM29:1619:460:49:0237.32
TINDALE Rob610:003:46:50 PM4:13:17 PM4:32:53 PM26:2719:360:46:0339.74
MARA Billy706:003:42:50 PM4:12:39 PM4:32:53 PM29:4920:140:50:0336.56
SWAN Andrew810:003:46:50 PM4:13:14 PM4:32:54 PM26:2419:400:46:0439.73
WILKINSON Richard902:003:38:50 PM4:11:03 PM4:32:54 PM32:1321:510:54:0433.85
CREAGAN Pete1006:003:42:50 PM4:12:40 PM4:32:54 PM29:5020:140:50:0436.55
THOMAS Phil1106:003:42:50 PM4:12:38 PM4:33:01 PM29:4820:230:50:1136.47
BOURKE Dene1206:003:42:50 PM4:12:41 PM4:33:02 PM29:5120:210:50:1236.45
HOULT Mick1310:003:46:50 PM4:13:16 PM4:33:05 PM26:2619:490:46:1539.57
MCPHIE Lachie1406:003:42:50 PM4:12:34 PM4:33:05 PM29:4420:310:50:1536.42
SHERWOOD Mick1510:003:46:50 PM4:13:12 PM4:33:08 PM26:2219:560:46:1839.52
HAYDON Mark1602:003:38:50 PM4:11:05 PM4:33:39 PM32:1522:340:54:4933.38
KIRK Andrew1710:003:46:50 PM4:13:13 PM4:33:05 PM26:2319:520:46:1539.57
JENNER Dave1800:003:36:50 PM4:11:06 PM4:33:05 PM34:1621:590:56:1532.53
THOMAS Alex1902:003:38:50 PM4:11:07 PM4:34:31 PM32:1723:240:55:4132.86
WAUCH Jo2000:003:36:50 PM4:10:34 PM4:35:18 PM33:4424:440:58:2831.30
HARRIS Holly2106:003:42:50 PM4:12:36 PM4:35:18 PM29:4622:420:52:2834.88
MURISON Bob2200:003:36:50 PM4:11:09 PM4:35:35 PM34:1924:260:58:4531.15
SCOTT-HAMILTON John2310:003:46:50 PM4:14:14 PM4:36:22 PM27:2422:080:49:3236.94
FLATT Jeff2407:003:43:50 PM4:13:33 PM4:37:13 PM29:4323:400:53:2334.28
PHILLIPS Ray2500:003:36:50 PMNo DataNo DataNo DataNo DataNo DataNo Data

,