Round 10 of the RROTY competition was fought out on Boorolong this afternoon with league leader Luke ‘San Remo’ Milan grabbing fastest time and beating in-form scratch rider Ben Harris by 2 bike lengths to further extend his lead at the top of the table. A good roll-up of 25 riders prepared to do battle on the hilly course with a slight head-wind on the way out meaning placings at the turn would be significant for the rapid descent home.
Go rider, Jo Wauch held off the chasers with a great first leg and made the turn with a 29 second advantage from a chasing group of 5 riders consisting of the combined Go and 2:00 minute group. These riders were being chased down by the 6 minute group – half a dozen strong riders who had stayed together and eroded the margin down to 1m:30s at the half-way mark. The 7-minute group that followed had just 3 riders and only managed to reduce their deficit by 30s when the intimidating scratch group loomed large at the cones having averaged over 34kph for the outward, uphill leg.
With the bunch now 10 in number, the earlier groups were quickly swallowed up on the homeward run. The high speed of the growing bunch made any kind of attacks difficult to maintain but it didn’t stop perennial die-hard, Mick Hoult having a sustained dig on the long drag up from Dumaresq Road which strung the riders out until the top when everything came back together for the final run-in. With an obvious bunch sprint just 4KM away, things eased for a while and it took a move of presidential proportions from Mr Tindale to liven things up again.
The finishing line cones were discretely positioned in the long grass to the side of the road so timing of the final sprint became a tricky decision, but that didn’t stop San Remo powering through yet again, demonstrating great turn of speed to take the win and 10 RROTY points with an average speed on the return leg of 46.7kph. Ben Harris grabbed third and Sam Jenner making a welcome appearance fresh from NRS racing, eased home in third spot.
Thanks to Brendon for putting the signs out and running his first trouble-free race, and thanks to Swanny for lending a helping hand just to make sure things would start on time 🙂
Note: The results below are open to challenge as the finishing line photos were taken looking directly into the sun so silhouetted rider identification was performed on the basis of rider shape and bike geometry. The only rider definitely identified was Kirky who of course rolled over the line facing backwards. Note to future photographers, please position yourself with the sun behind you where possible!
At the top of the RROTY league, although there is plenty of racing still to come this season, Luke is pulling out a sizable lead – now 17 points from Billy Mara and Jo Wauch. Next week we’re back on Dangarsleigh for a Team Time Trial before returning to Boorolong on 7th June for Round 11.
Rider Place Handicap Start Time Time at Turn Finish Time Out Leg Home Leg Total Avg
MILAN Luke 1 10:00 3:46:50 PM 4:13:19 PM 4:32:51 PM 26:29 19:32 0:46:01 39.77
HARRIS Ben 2 10:00 3:46:50 PM 4:13:15 PM 4:32:51 PM 26:25 19:36 0:46:01 39.77
JENNER Sam 3 10:00 3:46:50 PM 4:13:11 PM 4:32:52 PM 26:21 19:41 0:46:02 39.75
HALE Rob 4 07:00 3:43:50 PM 4:13:05 PM 4:32:52 PM 29:15 19:47 0:49:02 37.32
MACIVER Col 5 07:00 3:43:50 PM 4:13:06 PM 4:32:52 PM 29:16 19:46 0:49:02 37.32
TINDALE Rob 6 10:00 3:46:50 PM 4:13:17 PM 4:32:53 PM 26:27 19:36 0:46:03 39.74
MARA Billy 7 06:00 3:42:50 PM 4:12:39 PM 4:32:53 PM 29:49 20:14 0:50:03 36.56
SWAN Andrew 8 10:00 3:46:50 PM 4:13:14 PM 4:32:54 PM 26:24 19:40 0:46:04 39.73
WILKINSON Richard 9 02:00 3:38:50 PM 4:11:03 PM 4:32:54 PM 32:13 21:51 0:54:04 33.85
CREAGAN Pete 10 06:00 3:42:50 PM 4:12:40 PM 4:32:54 PM 29:50 20:14 0:50:04 36.55
THOMAS Phil 11 06:00 3:42:50 PM 4:12:38 PM 4:33:01 PM 29:48 20:23 0:50:11 36.47
BOURKE Dene 12 06:00 3:42:50 PM 4:12:41 PM 4:33:02 PM 29:51 20:21 0:50:12 36.45
HOULT Mick 13 10:00 3:46:50 PM 4:13:16 PM 4:33:05 PM 26:26 19:49 0:46:15 39.57
MCPHIE Lachie 14 06:00 3:42:50 PM 4:12:34 PM 4:33:05 PM 29:44 20:31 0:50:15 36.42
SHERWOOD Mick 15 10:00 3:46:50 PM 4:13:12 PM 4:33:08 PM 26:22 19:56 0:46:18 39.52
HAYDON Mark 16 02:00 3:38:50 PM 4:11:05 PM 4:33:39 PM 32:15 22:34 0:54:49 33.38
KIRK Andrew 17 10:00 3:46:50 PM 4:13:13 PM 4:33:05 PM 26:23 19:52 0:46:15 39.57
JENNER Dave 18 00:00 3:36:50 PM 4:11:06 PM 4:33:05 PM 34:16 21:59 0:56:15 32.53
THOMAS Alex 19 02:00 3:38:50 PM 4:11:07 PM 4:34:31 PM 32:17 23:24 0:55:41 32.86
WAUCH Jo 20 00:00 3:36:50 PM 4:10:34 PM 4:35:18 PM 33:44 24:44 0:58:28 31.30
HARRIS Holly 21 06:00 3:42:50 PM 4:12:36 PM 4:35:18 PM 29:46 22:42 0:52:28 34.88
MURISON Bob 22 00:00 3:36:50 PM 4:11:09 PM 4:35:35 PM 34:19 24:26 0:58:45 31.15
SCOTT-HAMILTON John 23 10:00 3:46:50 PM 4:14:14 PM 4:36:22 PM 27:24 22:08 0:49:32 36.94
FLATT Jeff 24 07:00 3:43:50 PM 4:13:33 PM 4:37:13 PM 29:43 23:40 0:53:23 34.28
PHILLIPS Ray 25 00:00 3:36:50 PM No Data No Data No Data No Data No Data No Data