Overall Interclub Trophy Standings after Round 3 (Final Round)
Club | Round 1 Points | Round 2 Points | Round 3 Points | Total Points |
Armidale | 23 | 18 | 33 | 74 |
Tamworth | 16 | 16 | 17 | 49 |
Inverell | 18 | 20 | 9 | 47 |
Individual Rider Interclub Standings after Round 3 (Final Round)
Place | Rider | Club | R1 Place | R1 Pts | R2 Place | R2 Pts | R3 Place | R3 Pts | Raced | Best | Avg | Final Pts |
1 | Peter Baz | Inverell | 01 | 8 | 03 | 6 | >5 | 1 | 3 | 01 | 03 | 15 |
2 | Daniel Nash | Tamworth | DNS | 0 | 01 | 8 | >5 | 1 | 2 | 01 | 03 | 9 |
3 | Mitch Carrington | Tamworth | 25 | 1 | DNS | 0 | 01 | 8 | 2 | 01 | 13 | 9 |
4 | Richard Wilkinson | Armidale | 03 | 6 | 11 | 1 | >5 | 1 | 3 | 03 | 06 | 8 |
5 | Ben Harris | Armidale | 18 | 1 | 24 | 1 | 03 | 6 | 3 | 03 | 15 | 8 |
6 | Jess Saunders | Tamworth | 02 | 7 | 29 | 1 | DNS | 0 | 2 | 02 | 16 | 8 |
7 | Phil Thomas | Armidale | 08 | 1 | 04 | 5 | >5 | 1 | 3 | 04 | 06 | 7 |
8 | Wilfried Keller | Armidale | 04 | 5 | 14 | 1 | >5 | 1 | 3 | 04 | 08 | 7 |
9 | Colin Swansborough | Inverell | DNS | 0 | 02 | 7 | DNS | 0 | 1 | 02 | 02 | 7 |
10 | Harrison Munday | Armidale | DNS | 0 | DNS | 0 | 02 | 7 | 1 | 02 | 02 | 7 |
11 | Phil Kelaher | Tamworth | 27 | 1 | DNS | 0 | 04 | 5 | 2 | 04 | 16 | 6 |
12 | Darren Croft | Inverell | 05 | 4 | 16 | 1 | DNS | 0 | 2 | 05 | 11 | 5 |
13 | Dyland Sunderland | Inverell | 22 | 1 | DNS | 0 | >5 | 4 | 2 | 05 | 14 | 5 |
14 | Tori Saunders | Tamworth | 32 | 1 | 05 | 4 | DNS | 0 | 2 | 05 | 19 | 5 |
15 | Billy Mara | Armidale | 06 | 1 | 08 | 1 | >5 | 1 | 3 | 05 | 06 | 3 |
16 | Dene Bourke | Armidale | 11 | 1 | 07 | 1 | >5 | 1 | 3 | 05 | 08 | 3 |
17 | Darren Taylor | Tamworth | 13 | 1 | 09 | 1 | >5 | 1 | 3 | 05 | 09 | 3 |
18 | Clint Bourke | Armidale | 10 | 1 | 12 | 1 | >5 | 1 | 3 | 05 | 09 | 3 |
19 | Sam Munday | Armidale | 14 | 1 | 17 | 1 | >5 | 1 | 3 | 05 | 12 | 3 |
20 | Creighton Dolbel | Inverell | 16 | 1 | 15 | 1 | >5 | 1 | 3 | 05 | 12 | 3 |
21 | Dan Wilks | Inverell | 23 | 1 | 20 | 1 | >5 | 1 | 3 | 05 | 16 | 3 |
22 | Mick Hoult | Armidale | 20 | 1 | DNS | 0 | >5 | 1 | 2 | 05 | 13 | 2 |
23 | Dave Tuesday | Armidale | DNS | 0 | 25 | 1 | >5 | 1 | 2 | 05 | 15 | 2 |
24 | Sam Jenner | Armidale | 26 | 1 | DNS | 0 | >5 | 1 | 2 | 05 | 16 | 2 |
25 | Andrew Swan | Armidale | DNS | 0 | 27 | 1 | >5 | 1 | 2 | 05 | 16 | 2 |
26 | Adam Jolliffe | Tamworth | 29 | 1 | DNS | 0 | >5 | 1 | 2 | 05 | 17 | 2 |
27 | Peter Creagan | Armidale | 12 | 1 | 13 | 1 | DNS | 0 | 2 | 12 | 13 | 2 |
28 | Terry McDonald | Inverell | 15 | 1 | 18 | 1 | DNS | 0 | 2 | 15 | 17 | 2 |
29 | John Saunders | Tamworth | 19 | 1 | 22 | 1 | DNS | 0 | 2 | 19 | 21 | 2 |
30 | Rob Hale | Armidale | 31 | 1 | 19 | 1 | DNS | 0 | 2 | 19 | 25 | 2 |
31 | Peter Horwood | Inverell | 24 | 1 | 21 | 1 | DNS | 0 | 2 | 21 | 23 | 2 |
32 | Terry Welsh | Armidale | 30 | 1 | 28 | 1 | DNS | 0 | 2 | 28 | 29 | 2 |
33 | Col Maciver | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
34 | Brendan Cole | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
35 | Michael Jorgensen | Inverell | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
36 | Mark Wilks | Inverell | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
37 | John Scott-Hamilton | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
38 | Jo Wauch | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
39 | Lachie McPhie | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
40 | Dave Jenner | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
41 | Michael Sherwood | Tamworth | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
42 | Luke Milan | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
43 | Holly Harris | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
44 | Michael Harris | Armidale | DNS | 0 | DNS | 0 | >5 | 1 | 1 | 05 | 05 | 1 |
45 | Justin Kreis | Inverell | DNS | 0 | 06 | 1 | DNS | 0 | 1 | 06 | 06 | 1 |
46 | Alan Partlin | Tamworth | 07 | 1 | DNS | 0 | DNS | 0 | 1 | 07 | 07 | 1 |
47 | Mal Ellicott | Tamworth | 09 | 1 | DNS | 0 | DNS | 0 | 1 | 09 | 09 | 1 |
48 | Michael Hoynes | Inverell | DNS | 0 | 10 | 1 | DNS | 0 | 1 | 10 | 10 | 1 |
49 | Zac Sunderland | Inverell | 17 | 1 | DNS | 0 | DNS | 0 | 1 | 17 | 17 | 1 |
50 | Ash Smith | Tamworth | 21 | 1 | DNS | 0 | DNS | 0 | 1 | 21 | 21 | 1 |
51 | Mal Nash | Tamworth | DNS | 0 | 23 | 1 | DNS | 0 | 1 | 23 | 23 | 1 |
52 | Alex Thomas | Armidale | DNS | 0 | 26 | 1 | DNS | 0 | 1 | 26 | 26 | 1 |
53 | Dave Rugendyke | Armidale | 28 | 1 | DNS | 0 | DNS | 0 | 1 | 28 | 28 | 1 |
[info_box type=”notice_box”]
Points and Rules as follows
- Each competing rider will earn 1 point for showing up and racing
- Bonus points are awarded for the top 5 places in each race (7 for 1st place, 6 for 2nd, 5 for 3rd, 4 for 4th and 3 for 5th)
- Entry is $5 per rider per race
- The individual rider with the most accumulated points at the end of the whole series will be deemed to be the Overall Series Winner
- Individual prizes will be awarded for 1st, 2nd and 3rd place in the series overall (ie no prizes per race)
- In the event that individual riders have the same number of points, the 1st, 2nd and 3rd place prizes will be shared between those riders
- The table sort order above is based on points, then number of races entered, then highest place, then average place
- The club with the most accumulated points at the conclusion of the series will win the Interclub Series Trophy
[/info_box]