Near perfect conditions for the race of truth. The 20km ITT saw 16 starters including the return of Toby Inglis racing in his trade team colours. The next generation, represented by Richard May, put in a solid time just edging out Kirky to make the top 10. If only Kirky had a more generous handicap.
The results of todays race are:
| CA Licence Number | First Name | Surname | Start Time | Finish Place | Finish Time | Adjusted Time | Adjusted Place | Ave Speed km/hr |
| AC512322 | Toby | Inglis | 0:16:00 | 11 | 0:44:54 | 0:28:54 | 1 | 41.5 |
| 237822 | Andy | Robb | 0:15:00 | 12 | 0:44:55 | 0:29:55 | 2 | 40.1 |
| 249083 | Pat | Ferris | 0:14:00 | 9 | 0:44:47 | 0:30:47 | 3 | 39.0 |
| 211163 | Hugh | Mckellar | 0:06:00 | 2 | 0:38:04 | 0:32:04 | 4 | 37.4 |
| AC466567 | Abbott | White | 0:11:00 | 8 | 0:44:02 | 0:33:02 | 5 | 36.3 |
| CA244065 | Greg | Flynn | 0:12:00 | 14 | 0:46:08 | 0:34:08 | 6 | 35.2 |
| 211098 | Richard | Wilkinson | 0:04:00 | 3 | 0:38:38 | 0:34:38 | 7 | 34.6 |
| 159983 | Dene | Bourke | 0:08:00 | 6 | 0:42:39 | 0:34:39 | 8 | 34.6 |
| AC513885 | John | Costello | 0:10:00 | 13 | 0:45:28 | 0:35:28 | 9 | 33.8 |
| 138130 | Andrew | Swan | 0:03:00 | 4 | 0:38:46 | 0:35:46 | 10 | 33.6 |
| Richard | May | 0:09:00 | 10 | 0:44:53 | 0:35:53 | 11 | 33.4 | |
| Andrew | Kirk | 0:13:00 | 15 | 0:49:00 | 0:36:00 | 12 | 33.3 | |
| AC505153 | Robbie | Blair | 0:01:00 | – | 0:37:35 | 0:36:35 | 13 | 32.8 |
| 132333 | Peter | Creagan | 0:05:00 | 7 | 0:43:30 | 0:38:30 | 14 | 31.2 |
| AC100208 | Peter | Wilkinson | 0:00:00 | 5 | 0:38:56 | 0:38:56 | 15 | 30.8 |
| 212789 | Clint | Bourke | 0:07:00 | DNF |

