2017 Road Racer of the Year (After Final Round)
Rank | Rider | Races | 1st | 2nd | 3rd | 4th | 5th | Signs | Pts | Pts/Race | Last 5 Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STACE Chris | 17 | 2 | 1 | 0 | 1 | 2 | 1 | 82 | 4.82 | 22,13,06,18,15 |
2 | HARRIS Mick | 12 | 3 | 1 | 3 | 0 | 1 | 0 | 81 | 6.75 | 06,01,13,02,DNS |
3 | MUNDAY Dave | 14 | 2 | 0 | 3 | 1 | 1 | 0 | 78 | 5.57 | 08,DNS,DNS,03,14 |
4 | THOMAS Alex | 15 | 0 | 4 | 1 | 0 | 1 | 1 | 78 | 5.20 | DNS,DNS,09,DNF,05 |
5 | CREAGAN Peter | 14 | 1 | 1 | 0 | 1 | 2 | 1 | 66 | 4.71 | 09,DNS,DNS,DNS,07 |
6 | WAUCH Jo | 13 | 2 | 0 | 0 | 2 | 1 | 1 | 65 | 5.00 | 12,11,DNS,21,17 |
7 | KELLER Wilfried | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 65 | 3.42 | 19,10,14,12,06 |
8 | KING Jacqui | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 63 | 4.85 | DNS,DNS,DNS,01,01 |
9 | HALE Rob | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 61 | 4.69 | 24,03,03,08,DNS |
10 | WILKINSON Richard | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 56 | 3.73 | DNS,17,08,16,DNF |
11 | MACIVER Col | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 54 | 4.50 | DNS,02,05,09,13 |
12 | BOURKE Dene | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 53 | 3.31 | 04,16,DNS,DNS,DNS |
13 | HOULT Mick | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 51 | 4.25 | 07,DNS,02,05(4),10 |
14 | HARRIS Pete | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 48 | 4.80 | DNS,DNS,11,DNS,Signs |
15 | TINDALE Rob | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 47 | 3.62 | 18,DNS,19,Signs,19 |
16 | McPHIE Lachie | 12 | 0 | 1 | 0 | 0 | 1 | 1 | 46 | 3.83 | 28,05,17,11,16 |
17 | HARRIS Dave | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 44 | 4.00 | Signs,DNS,DNS,23,DNS |
18 | BOURKE Clint | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 3.14 | DNS,Signs,DNF,DNS,22 |
19 | KIRK Andrew | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 43 | 4.30 | 20,DNS,04,DNS,11 |
20 | BELSON Chris | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 5.13 | 02,06,DNS,DNS,04 |
21 | MILAN Luke | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 4.56 | 01,12,01,DNS,DNF |
22 | ROBB Andy | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 40 | 4.00 | DNS,DNS,DNS,10,02 |
23 | HOOTON Carl | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 40 | 4.00 | 23,DNS,DNS,DNS,DNS |
24 | THOMAS Phil | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | 3.45 | DNS,18,18,15,DNS |
25 | SHIRLAW Derek | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 4.63 | 27,DNS,DNS,14,23 |
26 | HESS Phil | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 35 | 3.89 | 15,04,07,06(5),08 |
27 | DENHAM Josh | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 4.57 | DNS,DNS,DNS,DNS,12 |
28 | HAYDON Mark | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 4.57 | 13,14,15,DNS,03 |
29 | MARA Bill | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 3.56 | DNS,DNS,12,DNS,DNS |
30 | WILLIAMS Paul | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 3.10 | DNS,DNS,DNS,07,09 |
31 | SWAN Andrew | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.00 | 29,DNF,20,DNF,DNS |
32 | APPS Angus | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 3.50 | 25,DNS,DNS,DNS,DNS |
33 | SCOTT-HAMILTON John | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 3.11 | 26,09,DNS,13,20 |
34 | HARRIS Holly | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.00 | 17,DNS,DNS,20,DNS |
35 | LIVINGS Ben | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 3.67 | DNS,DNS,Signs,DNS,DNS |
36 | MUNDAY Hugh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 4.20 | DNS,DNS,DNS,DNS,DNS |
37 | ALLEN Ayllie | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 6.00 | DNS,DNS,DNS,DNS,DNS |
38 | JENNER Dave | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 4.50 | 03,DNS,DNS,DNS,DNS |
39 | KING Sam | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.00 | 16,DNS,DNS,19,DNS |
40 | SIMMONDS Jason | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.00 | 14,07,10,22,DNF |
41 | FLYNN Greg | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.00 | 21,15,DNS,17,18 |
42 | WOOSTER Michael | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 5.33 | DNS,DNS,DNS,DNS,DNS |
43 | COOK David | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3.75 | 10,DNS,DNS,DNS,DNS |
44 | WILLIAMS Rhys | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 6.50 | DNS,DNS,DNS,DNS,DNS |
45 | WOOSTER Emily | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 4.00 | DNS,DNS,DNS,DNS,DNS |
46 | REES Brent (Inv) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 | 05,DNS,DNS,04(V),21 |
47 | SIMMONDS Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.00 | DNS,08,16,DNF,DNS |
48 | HOSKING Katherine | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 5.50 | DNS,DNS,DNS,DNS,DNS |
49 | HOSKING Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.00 | DNS,DNS,DNS,DNS,DNS |
50 | WOOSTER Harry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.00 | DNS,DNS,DNS,DNS,DNS |
51 | MILLER Alwyn (Inv) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | DNS,DNS,DNS,DNS,DNS |
52 | HOSKING Isabella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | DNS,DNS,DNS,DNS,DNS |
53 | TAYLOR Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | DNS,DNS,DNS,DNS,DNS |
54 | HARRIS Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 11,DNS,DNS,DNS,DNS |
55 | PARTLIN Fletcher (Tam) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | DNS,DNS,DNS,DNS,DNS |
56 | WILKINSON Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | DNS,DNS,DNS,DNS,DNS |
57 | TAPP Zane (Tam) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | DNS,DNS,DNS,DNS,DNS |
58 | HARWOOD Georgie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | DNS,DNS,21,DNS,DNS |
59 | HARRIS James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 30,DNS,DNS,DNS,DNS |
1.1 – Pts/Race is the average number of points achieved for that rider each time they race
1.2 – Last 5 Rounds shows the place achieved by the rider in the last 5 races.
1.2.1 – If the rider did not race then their place will be shown as DNS (Did Not Start)
1.3 – Where two or more riders have the same points, the higher rank is given to the rider with the highest points per race figure.
1.3.1 – Where the figure in 1.3 is the same, the rider with the best finishing place is used.
1.3.1.1 – Where the figure in 1.3 and 1.3.1 are the same, the rider alphabetical surname sequence is used (yes, that could probably be a bit more scientific)!
Details of the Armidale Cycling Club approach to race handicapping are available here.
Points are awarded as follows
(rule 1.4)
1st Place 10 points
2nd Place 9 points
3rd Place 8 points
4th Place 7 points
5th Place 6 points
1.4.1 – Turning up and racing but not placed 1st to 5th, 3 points
1.4.2 – Signs duty and running the race, 4 points –
1.4.2.1 – It is possible be on sign duty and race if someone else volunteers to run the race. In this case the person on sign duty will receive the standard points should they place in the top 5, or 4 points for placing outside the top 5, but not both.
1.4.3 – If a non-club member is racing in a RROTY event, they will not qualify for bonus points. If they finish in the top-5 then their bonus points will go to the next finishing Armidale rider
2016 Road Racer League Final Position
2015 Road Racer League Final Position
2014 Road Racer League Final Position