Racing in the crosswinds ripped the race with groups of 1 and 2 all over the road. As Greg Flynn will be reminding us, charge the batteries unless you want to go racing on a single speed.
| CA Licence Number | First Name | Surname | Start Time | Finish Place | Finish Time | Adjusted Time | Adjusted Place | Ave Speed km/hr |
| 159983 | Dene | Bourke | 0:05:00 | 1 | 0:55:53 | 0:50:53 | 9 | 35.4 |
| 212789 | Clint | Bourke | 0:05:00 | 2 | 0:55:54 | 0:50:54 | 10 | 35.4 |
| 211098 | Richard | Wilkinson | 0:02:00 | 3 | 0:55:55 | 0:53:55 | 13 | 33.4 |
| AC513885 | John | Costello | 0:05:00 | 4 | 0:55:56 | 0:50:56 | 11 | 35.3 |
| AC505153 | Robbie | Blair | 0:02:00 | 5 | 0:56:06 | 0:54:06 | 14 | 33.3 |
| 138130 | Andrew | Swan | 0:05:00 | 6 | 0:56:49 | 0:51:49 | 12 | 34.7 |
| AC502400 | James | Greene | 0:13:00 | 7 | 0:57:08 | 0:44:08 | 1 | 40.8 |
| 249083 | Pat | Ferris | 0:13:00 | 8 | 0:57:09 | 0:44:09 | 2 | 40.8 |
| 253835 | Shaun | Brennan | 0:13:00 | 9 | 0:57:10 | 0:44:10 | 3 | 40.8 |
| AC466567 | Abbott | White | 0:08:00 | 10 | 0:57:12 | 0:49:12 | 6 | 36.6 |
| 212648 | Paul | Williams | 0:09:00 | 11 | 0:57:12 | 0:48:12 | 4 | 37.3 |
| 211163 | Hugh | Mckellar | 0:08:00 | 12 | 0:57:21 | 0:49:21 | 7 | 36.5 |
| AC487821 | John | Kenny | 0:09:00 | 13 | 0:57:21 | 0:48:21 | 5 | 37.2 |
| 153987 | Philip | Thomas | 0:08:00 | 14 | 0:57:51 | 0:49:51 | 8 | 36.1 |
| 132333 | Peter | Creagan | 0:02:00 | 15 | 0:58:35 | 0:56:35 | 15 | 31.8 |
| 231250 | Jacqueline | King | 0:00:00 | 16 | 1:01:26 | 1:01:26 | 16 | 29.3 |
| AC100208 | Peter | Wilkinson | 0:00:00 | 17 | 1:01:26 | 1:01:26 | 17 | 29.3 |
| CA244065 | Greg | Flynn | 0:08:00 | DNF | – | – | – | – |
